Wrenches
- Drop forged from carbon steel, duly hardened jaws.
| Size in Inches | Size in MM | Packing per Carton |
| 8" | 200 | 100 |
| 10" | 250 | 40 |
| 12" | 300 | 30 |
| 14" | 350 | 20 |
| 18" | 450 | 16 |
| 24" | 600 | 10 |
| 36" | 900 | 6 |
| 48" | 1200 | 4 |
- Drop forged from chrome vanadium steel.
- Duly hardened jaws.
| Size in Inches | Size in MM | Packing per Carton |
| 8" | 200 | 80 |
| 10" | 250 | 40 |
| 12" | 300 | 30 |
| 14" | 350 | 20 |
| 18" | 450 | 16 |
| 24" | 600 | 6 |
- Made out of Malleable Iron, chrome plated or blackened with or without dip insulation .
| Size in Inches | Size in MM | Packing per Carton |
| 6" | 150 | 200 |
| 8" | 200 | 100 |
| 10" | 250 | 60 |
| 12" | 300 | 40 |
| 15" | 370 | 24 |
| 18" | 450 | 20 |
- Reversable jaws made out of steel casting .
| Size in Inches | Size in MM | Packing per Carton |
| 2" | 50 | 10 |
| 3" | 75 | 8 |
| 4" | 100 | 6 |
| 6" | 150 | 6 |
| 8" | 200 | 4 |
| 10" | 250 | 2 |
| 12" | 300 | 2 |
| Size in Inches | Size in MM | Packing per Carton |
| 14" | 21 x 22 | 40 |
