Other Tools
- Made out of cast Iron.
| Size in Inches | Size in MM | Packing per Carton |
| 4 | 100 | 20 |
| 6 | 150 | 15 |
- Made out of cast Iron.
- Pipe chrome plated/black
| Out Let Size in Inches | Capacity Size in MM | Packing per Carton |
| 3/4 | 18 | 10 |
| 1 | 25 | 10 |
| 1. 1/2 | 40 | 6 |
| Type | Packing per Carton | |
| A | Half Cylindrical | 30 |
| B | Standard | 30 |
- Made from carbon steel, duly hardened, black finish.
| Size in Inches | Size in MM | Packing per Carton |
| 1/8 | 3 | 80 |
| 5/32 | 4 | 60 |
| 3/16 | 5 | 60 |
| 1/4 | 6 | 40 |
| 5/16 | 8 | 30 |
- Made from carbon steel, duly hardened, black finish.
| Size in Inches | Size in MM | Packing per Carton |
| 1/8 | 3 | 30 |
| 5/32 | 4 | 20 |
| 3/16 | 5 | 20 |
| 1/4 | 6 | 16 |
| 5/16 | 8 | 12 |
- Made from carbon steel, duly hardened, black finished.
| Size in No | Packing per Carton |
| 1 | 1500 |
| 2 | 1500 |
| 3 | 1500 |
| 4 | 1200 |
| 5 | 1200 |
| 6 | 1200 |
| 7 | 1200 |
| 8 | 1000 |
| 9 | 1000 |
| 10 | 600 |
| 11 | 600 |
| 12 | 400 |
| 14 | 400 |
| 16 | 200 |
| 18 | 200 |
| 20 | 200 |
| 22 | 200 |
| 24 | 200 |
| 26 | 100 |
| 28 | 100 |
| 30 | 100 |
| 32 | 100 |
| 34 | 80 |
| 36 | 80 |
| 38 | 80 |
| 40 | 40 |
| 42 | 40 |
| 44 | 40 |
| 46 | 40 |
- Made from carbon steel, duly hardened, black finish.
| Size in MM | Packing per Carton |
| 10 x 100 | 600 |
| 10 x 125 | 500 |
| 10 x 150 | 400 |
| 12 x 100 | 400 |
| 12 x 125 | 300 |
| 12 x 150 | 300 |
| Size in MM | Packing per Carton |
| 0.5 | 50 |
| 1 | 20 |
| 2 | 12 |
| 5 | 6 |
| 10 | 3 |
| 25 | 1 |
| 40 | 1 |
| 50 | 1 |
| Size in OZ | Size in Gms | Packing per Carton |
| 4 | 112 | 40 |
| 8 | 225 | 30 |
| 10 | 280 | 25 |
| 15 | 420 | 15 |
| Size in MM | Size in Inches | Packing per Carton |
| 6 x 100 | 1/4 x 4 | 400 |
| 6 x 150 | 1/4 x 6 | 300 |
| 8 x 200 | 5/16 x 8 | 150 |
| 8 x 250 | 5/16 x 10 | 150 |
| 8 x 300 | 5/16 x 12 | 100 |
| 10 x 350 | 3/8 x 14 | 100 |
| 10 x 400 | 3/8 x 16 | 80 |
| 10 x 450 | 3/8 x 18 | 80 |
- Available in full polished finish & powder coated.
| Size in Inches | Size in MM | Packing per Carton |
| 1/4 | 6 | 160 |
| 1/2 | 12 | 80 |
| 3/4 | 18 | 40 |
| 1 | 25 | 30 |
- Available in powder coated and black finish.
| Size in Inches | Size in MM | Packing per Carton |
| 13/16 | 20 | 216 |
| 1 | 25 | 192 |
| 1. 1/2 | 37 | 60 |
| 2 | 50 | 24 |
- Divider
- Inside Calliper
- Outside Calliper
| Size in Inches | Size in MM | Packing per Carton |
| 4 | 100 | 400 |
| 6 | 150 | 200 |
| 8 | 200 | 200 |
| 10 | 250 | 120 |
| 12 | 300 | 120 |
| 14 | 350 | 60 |
| 16 | 400 | 40 |
| 18 | 450 | 40 |
| 24 | 600 | 40 |
- Length 12 Inches
| Size in MM | Packing per Carton |
| 4 | 60 |
| 5 | 60 |
| 6 | 60 |
| 6mm Cross Slot | 60 |
| Size in Inches | Size in MM | Packing per Carton | |
| with steel handle | 12 | 300 | 60 |
| with plastic handle | 12 | 300 | 60 |
| with square tube & plastic handle | 12 | 300 | 40 |
- Available in powder & chrome plated finishes.
| Size 5 MM | Size 6 MM | Packing per Carton | |
| chrome plated | 300 | 200 | 60 |
| chrome plated with plastic handle | 300 | 200 | 60 |
- Made out of carbon steel, ends drop forged, duly hardened and powder coated.
| Size in MM | Packing per Carton |
| 16 x 450 | 24 |
| 16 x 500 | 24 |
| 16 x 600 | 24 |
| 18 x 450 | 20 |
| 18 x 500 | 16 |
| 18 x 600 | 16 |
| 18 x 700 | 12 |
| 18 x 750 | 12 |
| 18 x 800 | 12 |
| 18 x 1000 | 12 |
- Made out of carbon steel, duly hardened with or without sleeve.
| Size in Inches | Size in MM | Packing per Carton |
| 6 | 150 | 80 |
| 8 | 200 | 60 |
| 10 | 250 | 60 |
| 12 | 300 | 48 |
| 14 | 350 | 36 |
| 16 | 400 | 36 |
| 18 | 450 | 36 |
| 24 | 600 | 24 |
- Drop forged from carbon steel, duly hardened with rubber grip
| Size in Inches | Size in MM | Packing per Carton |
| 2. 1/4 | 60 | 60 |
| 4. 1/2 | 115 | 24 |
- Made from carbon steel, duly hardened and powder coated.
| Size in Inches | Size in MM | Packing per Carton |
| 15 | 380 | 36 |
| Size in MM | Packing per Carton |
| 50 | 600 |
| 100 | 240 |
| 150 | 160 |
- Made out of stainless steel.
- Graduations in Inches and Metric.
| Size in Inches | Size in MM |
| 6 | 150 |
| 12 | 300 |
| 24 | 600 |
| 36 | 900 |
- Made out of cast Iron.
- available in any shape and weight of your requirement.
- Made out of carbon steel, duly hardened and tempered
- Chrome plated finish.
| Size in Inches | Size in MM | Packing per Carton |
| 12 x 1/2 | 300 x 13 mm sq. drive | 60 |
| 18 x 3/4 | 450 x 19 mm sq. drive | 20 |
- Made out of carbon steel, duly hardened and tempered
- Chrome plated finish.
| Size in Inches | Size in MM | Packing per Carton |
| 3 x 1/2 sq. drive | 75 x 13 mm sq. drive | 200 |
| 5 x 1/2 sq. drive | 125 x 13 mm sq. drive | 125 |
| 10 x 1/2 sq. drive | 250 x 13 mm sq. drive | 60 |
| 8.5 x 3/4 sq. drive | 212 x 19 mm sq. drive | 30 |
- Made out of carbon steel, duly hardened and tempered
- Chrome plated finish.
| Size in Inches | Size in MM | Packing per Carton |
| 6 x 1/2 sq. drive | 150 x 13 mm sq. drive | 100 |
| 8 x 1/2 sq. drive | 200 x 13 mm sq. drive | 80 |
| 10 x 1/2 sq. drive | 250 x 13 mm sq. drive | 80 |
| 12 x 1/2 sq. drive | 300 x 30 mm sq. drive | 60 |
| 18 x 3/4 sq. drive | 450 x 19 mm sq. drive | 20 |
- Made out of carbon steel.
- Tip tempered
- Chrome plated legs with spindle in black finish.
| Size in Inches | Size in MM | Packing per Carton |
| 3 | 75 | 100 |
| 4 | 100 | 60 |
- Made out of sheet metal.
- available in painted and polished finishes.
| Type | Size | Packing per Carton |
| Painted | Standard | 40 |
| Polished | Standard | 40 |
