Hammers
- Drop forged from carbon steel, duly hardened, polished and painted, also available in powder coated and mirror polished finish.
| Size in Lbs | Size in Gms | Packing per Carton |
| 1/4 | 100 | 120 |
| 1/2 | 200 | 72 |
| 3/4 | 300 | 48 |
| 1 | 500 | 36 |
| 1/2 | 600 | 24 |
| 2 | 800 | 16 |
- Forged from selected carbon steel, fitted with seasoned wooden handle, duly hardened.
| Size in Lbs | Size in Gms | Packing per Carton |
| 1/2 | 225 | 72 |
| 3/4 | 340 | 48 |
| 1 | 450 | 36 |
| 1. 1/2 | 675 | 24 |
| 2 | 900 | 16 |
| 2. 1/2 | 1120 | 16 |
- Made out of carbon steel.
- Duly hardened and tempered
- tubular handle with rubber grip
| Size in Lbs | Size in Gms | Packing per Carton |
| 1/2 | 225 | 48 |
| 1 | 450 | 36 |
- Drop forged from selected carbon steel, fitted with season wooden handle, duly hardened, polished face.
| Size in Gms | Packing per Carton |
| 100 | 120 |
| 150 | 120 |
| 200 | 100 |
| 250 | 60 |
| 300 | 60 |
| 400 | 40 |
| 500 | 40 |
| 800 | 24 |
| 1000 | 24 |
- Drop forged from selected carbon steel, duly hardened, face polished, fitted with seasoned wooden handle.
| Size in Gms | Packing per Carton |
| 800 | 24 |
| 1000 | 24 |
| 1250 | 16 |
| 1500 | 16 |
| 2000 | 12 |
- Drop forged from selected carbon steel, duly hardened, face polished, fitted with seasoned wooden handle.
| Size in Lbs | Packing per Carton |
| 2 | 24 |
| 2. 1/2 | 24 |
| 3 | 24 |
| 4 | 24 |
- Drop forged from selected carbon steel, duly hardened, face polished, fitted with seasoned wooden handle.
| Size in Lbs | Packing per Carton |
| 2 | 50 |
| 3 | 32 |
| 4 | 24 |
| 5 | 20 |
| 6 | 14 |
| 8 | 10 |
| 10 | 8 |
| 12 | 6 |
| 14 | 6 |
| 16 | 6 |
| Size in Lbs | Packing per Carton |
| 1 | 20 |
| 2 | 12 |
| 3 | 12 |
| 4 | 6 |
| 5 | 4 |
| 6 | 4 |
| 8 | 4 |
| 9 | 2 |
| 10 | 2 |
| 12 | 2 |
| 14 | 2 |
| 16 | 2 |
