Carpentry Tools
- Cast Iron body, blade out of carbon steel, duly hardened.
| Sine in No | Size in Inches | Size in MM | Packing per Carton |
| 3 | 8 | 200 | 16 |
| 4 | 9 | 225 | 10 |
| 5 | 14 | 350 | 10 |
| 6 | 18 | 450 | 8 |
| 7 | 22 | 550 | 6 |
- Made out of Carbon steel, duly hardened and tempered.
| Size in Inches | Size in MM | Packing per Carton |
| 2 | 50 | 240 |
| 2 1/4 | 57 | 180 |
- Cast Iron body, carbon steel blade, duly hardened
| Size in Inches | Size in MM | Packing per Carton |
| 5 | 140 | 20 |
| 7 | 175 | 30 |
| Size in Inches | Size in MM | Packing per Carton |
| 5 | 145 | 50 |
- Carbon Iron body, Drill Chuck made out of Carbon steel, duly hardened & tempered Jaws, double pinion with wooden handle.
| Size in Inches | Size in MM | Packing per Carton |
| 1/4 | 6 | 40 |
| 5/16 | 8 | 40 |
| 3/8 | 10 | 40 |
| Size in Inches | Size in MM | Packing per Carton |
| 3/8 | 10 | 20 |
| 1/2 | 12 | 10 |
- Malleable Iron frame with steel screws.
| Size in Inches | Size in MM | Packing per Carton |
| 2 | 50 | 80 |
| 3 | 75 | 50 |
| 4 | 100 | 30 |
| 5 | 125 | 30 |
| 6 | 150 | 20 |
| 8 | 200 | 15 |
| 10 | 250 | 10 |
| 12 | 300 | 10 |
- Malleable Iron frame with steel screws.
| Size in Inches | Size in MM | Packing per Carton |
| 2 | 50 | 80 |
| 3 | 75 | 50 |
| 4 | 100 | 30 |
| 5 | 150 | 20 |
| 6 | 200 | 15 |
| 8 | 250 | 10 |
| 10 | 300 | 8 |
| 12 | 350 | 8 |
- Malleable Iron frame with steel screws.
| Size in Inches | Size in MM | Packing per Carton |
| 1 | 25 | 80 |
| 2 | 50 | 80 |
| 3 | 75 | 80 |
- Drop forged from carbon steel, auto black or powder coated finish.
| Size in Inches | Size in MM | Packing per Carton |
| 2 | 50 | 80 |
| 3 | 75 | 50 |
| 4 | 100 | 30 |
| 6 | 150 | 20 |
| 8 | 200 | 15 |
| 10 | 250 | 10 |
- Drop forged from carbon steel, auto black or powder coated finish.
| Size | Packing per Carton |
| standard | 30 |
- T-made from steel, head and slide made out of C.I/Malleable Iron.
| Size in Ft | Size in MM | Packing per Carton |
| 2 | 600 | 10 |
| 2 1/2 | 750 | 10 |
| 3 | 900 | 10 |
| 3 1/2 | 1050 | 8 |
| 4 | 1200 | 8 |
| 4 1/2 | 1350 | 6 |
| 5 | 1500 | 6 |
| 5 1/2 | 1650 | 6 |
| 6 | 1800 | 6 |
| 6 1/2 | 1950 | 6 |
| 7 | 2100 | 6 |
| 8 | 2400 | 6 |
- Cast iron body with steel spindle.
| Size in Inches | Size in MM | Packing per Carton |
| 6" | 150 | 12 |
| 8" | 200 | 8 |
| 9" | 225 | 4 |
| 10" | 250 | 4 |
| 12" | 300 | 2 |
| Size in Inches | Size in MM | Packing per Carton |
| 6 | 150 | 60 |
| 8 | 200 | 40 |
| 10 | 250 | 40 |
| 12 | 300 | 30 |
| 14 | 350 | 30 |
| 16 | 400 | 20 |
| 18 | 450 | 20 |
| 24 | 600 | 15 |
- Cast Iron body/Wooden stock also abailable in both side printed.
| Size in Inches | Size in MM | Packing per Carton |
| 6 | 150 | 150 |
| 8 | 200 | 120 |
| 10 | 250 | 100 |
| 12 | 300 | 100 |
| Size in Inches | Packing per Carton |
| 50 x 100 | 30 |
| 50 x 150 | 20 |
| 50 x 200 | 15 |
| 80 x 150 | 10 |
| 80 x 200 | 10 |
| 120 x 200 | 8 |
| 120 x 500 | 8 |
| 120 x 800 | 6 |
| Size in Inches | Sizes in MM | Packing per Carton |
| 6 | 150 | 60 |
| 8 | 200 | 60 |
| 10 | 250 | 48 |
| 12 | 300 | 36 |
- Made out of stainless steel.
| Size in Inches | Sizes in MM | Packing per Carton |
| 3 | 75 | 500 |
| 4 | 100 | 200 |
| 6 | 150 | 100 |
| 8 | 200 | 50 |
| 10 | 250 | 30 |
| 12 | 300 | 20 |
| Size in Inches | Sizes in MM | Packing per Carton |
| 8 | 200 | 120 |
| 12 | 300 | 100 |
| Size in Inches | Sizes in MM | Packing per Carton |
| 1. 1/2 | 40 | 120 |
| 2 | 50 | 120 |
- Made from fine grey Iron casting.
- Fitted with fully induction hardened cutting blade with two cut Iron positions, front and rear.
| Size in Inches | Size in MM | Packing per Carton |
| 8.5 | 212 | 36 |
- Made from fine grey Iron casting.
- Fitted with fully induction hardened cutting blade.
- These planes work where heavy section is to be cut.
| Size in Inches | Size in MM | Packing per Carton |
| 13 | 325 | 24 |
