Automobile Tools
- Drop forged carbon steel, chrome plated or half black finish.
| Size in Inches | Size in MM | Packing per Carton |
| 3 | 75 | 40 |
| 4 | 100 | 40 |
| 6 | 150 | 2 |
| 8 | 200 | 16 |
| 10 | 250 | 12 |
| 12 | 300 | 8 |
- Drop forged carbon steel, chrome plated or half black finish.
| Size in Inches | Size in MM | Packing per Carton |
| 3 | 75 | 40 |
| 4 | 100 | 32 |
| 6 | 150 | 16 |
| 8 | 200 | 12 |
| 10 | 250 | 8 |
| 12 | 300 | 8 |
- Drop forged carbon steel, Hexagonal head, chrome plated with steel end or with chisel end.
| Size in MM | Packing per Carton |
| 17 | 40 |
| 19 | 40 |
| 21 | 40 |
| 23 | 40 |
| 24 | 30 |
| 27 | 30 |
- Made from carbon steel, chrome plated or powder coated.
- Duly hardened and tempered.
| Size in MM | Packing per Carton |
| 8 - 10 - 12 - 14 | 20 |
| 17 - 19 - 21 - 23 | 20 |
| 17 - 19 - 21 - 22 | 20 |
| Size in Inches | Packing per Carton |
| 5/8 - 3/4 - 13/16 - 7/8 | 20 |
| Size in MM | Packing per Carton |
| Standard | 60 |
- Made from selected carbon steel, duly hardened, chrome plated or powder coated.
| Size in MM | Size in Inches | Length MM | Packing per Carton |
| 24 x 27 | 15/16 x 1 | 400 | 8 |
| 27 x 33 | 1 x 1. 1/4 | 400 | 8 |
| 33 x 33 | 1. 1/4 x 1. 1/4 | 400 | 8 |
| 38 x 21 | 1. 1/2 x 13/16 | 400 | 8 |
| 41 x 21 | 1. 3/4 x 13/16 | 400 | 8 |
| Type | Packing per Carton | |
| A | Half Cylindrical | 30 |
| B | Standard | 30 |
- Made from selected steel tube, with or without Tomy bar, forged & hardened, zinc plated or auto black..
| Size in MM | Packing per Carton |
| 6 x 7 | 1000 |
| 8 x 9 | 800 |
| 10 x 11 | 600 |
| 12 x 13 | 500 |
| 14 x 15 | 400 |
| 16 x 17 | 240 |
| 18 x 19 | 240 |
| 20 x 22 | 160 |
| 21 x 23 | 120 |
| 24 x 26 | 100 |
| 24 x 27 | 100 |
| 25 x 28 | 80 |
| 27 x 32 | 60 |
| 30 x 32 | 60 |
